Culture of English Speaking Countries, Exam Results - Class 3

Class 3 - Culture of English Speaking Countries, Semester 1, Grade 2
Student Number English Name Chinese Name Section 1 (score out of 55) Section 2 (score out of 30) Section 3 (score out of 15) Total (score out of 100%) Comments
1 JACKY TENG WEI GUO 47 26 15 88 Excellent
2 IVY ZHANG YE 31 19 14 64 Poor
3 CARRIE LIU QIAO YUN 43 22 15 80 Excellent
4 JULIE ZHU JING LING 37 23 10 70 Good
5 BELINDA WEN JING 35 20 15 70 Good
6 JO ZHOU YING YING 44 25 15 84 Excellent
7 YVONNE LUO YAGIN 34 24 15 73 Good
8 ROCK LI FAN 36 19 15 70 Good
9 CAT LUZI CHANG 31 22 13 66 Poor
10 KELLY DONG YA NI 33 20 13 66 Poor
11 ARIEL HUANG WEN PIN 25 15 8 48 Fail
12 HELEN ZENG XIA 44 24 15 83 Excellent
13 COLA YIN LE 32 17 12 61 Poor
14 MIMIC LI YING YU 30 22 15 67 Poor
15 HEMOSA LUO CHUNHUI 15 17 8 40 Fail
16 CHRISE ZHAO NA 24 14 8 46 Fail
17 LEON LI ZHEN 9 20 0 29 Fail
18 LEMON DIA LANG 33 20 11 64 Poor
19 MONICA LIAO ZHAOJUN 23 22 15 60 Poor
20 NORIKA LUO LIN XIANG 22 14 12 48 Fail
21 FAIRY JIANG FANG 37 17 15 69 Poor
22 SIN HUANG XIN 24 19 0 43 Fail
23 - -  
24 TERRY YAO RUI 28 23 15 66 Poor
25 CICI CHEN SHUANG YI 35 26 15 76 Good
26 MACBETH WANG YUAN 45 22 15 82 Excellent
27 AILEEN LIU HUI 24 17 12 53 Fail
28 CATHLEEN YAN XUE 32 20 13 65 Poor
29 MEG XU MEI JUAN 36 19 13 68 Poor
30 SOPHIA CHEN TIAN 39 25 15 79 Good
31 BILL BIAN XIAO JUN 32 18 11 61 Poor
               
    Class Average 32 20.36666667 12.26666667 64.63333333  

Last Updated on 17-Jan-02
By Paul Sparks